
68287975AB Comparison
| photo | price | summary | rating |
|---|---|---|---|
![]() | $115.41 | Condition is New, Front Lower Bumper Cover Fascia For 2019 2020-2023 Jeep Cherokee 68287975AB, FREE SHIPPING | ![]() |
![]() | $116.03 | Top Pick! Condition is New, Textured Front Lower Bumper Cover Fascia For Jeep Cherokee 2019-2023 68287975AB, FREE SHIPPING | ![]() |
![]() | $116.11 | Condition is New, Front Lower Bumper Cover For Jeep Cherokee 2019-2023 68287975AB Black Plastic, FREE SHIPPING | ![]() |
![]() | $116.22 | Condition is New, Front Lower Bumper Cover Fascia Textured For Jeep Cherokee 2019-2023 68287975AB, FREE SHIPPING | ![]() |
![]() | $116.22 | Condition is New, 68287975AB Front Lower Bumper Cover Fascia Black For Jeep Cherokee 2019-2023, FREE SHIPPING | ![]() |
![]() | $116.29 | Condition is New, Plastic Black Front Lower Bumper Cover Fit For Jeep Cherokee 2019-23 68287975AB, FREE SHIPPING | ![]() |
![]() | $116.29 | Condition is New, Black Front Lower Bumper Cover Fit For Jeep Cherokee 2019-2022 2023 68287975AB, FREE SHIPPING | ![]() |
![]() | $116.45 | Condition is New, Front Lower Bumper Cover Fascia For 2019-2023 Jeep Cherokee 68287975AB, FREE SHIPPING | ![]() |
![]() | $116.57 | Condition is New, Black Front Lower Bumper Cover Fit For Jeep Cherokee 2019-2023 68287975AB, FREE SHIPPING | 99.6% |
![]() | $116.74 | Condition is New, 68287975AB For Jeep Cherokee 2019-2023 Textured Front Lower Bumper Cover Fascia, FREE SHIPPING | ![]() |
![]() | $116.88 | Condition is New, For Jeep Cherokee 2019-2023 Front Lower Bumper Plastic Black 68287975AB, FREE SHIPPING | ![]() |
![]() | $117.06 | Condition is New, Front Lower Bumper Cover Fascia For Jeep Cherokee 2019-2022 2023 68287975AB, FREE SHIPPING | ![]() |
![]() | $117.21 | Condition is New, Labwork Front Lower Bumper Cover Fascia For Jeep Cherokee 2019-2023 68287975AB, FREE SHIPPING | ![]() |
![]() | $117.32 | Condition is New, Silscvtt Front Lower Bumper Cover Fascia For Jeep Cherokee 2019-2023 68287975AB, FREE SHIPPING | ![]() |
![]() | $117.55 | Condition is New, 68287975AB New Black Front Lower Bumper Cover Fit For Jeep Cherokee 2019-2023, FREE SHIPPING | ![]() |
![]() | $119.62 | Condition is New, 68287975AB For Jeep Cherokee 2019-2023 Plastic Front Lower Bumper Replacement, FREE SHIPPING | 99.8% |
![]() | $119.97 | Condition is New, 68287975AB For Jeep Cherokee 2019 2020-2023 Black Front Lower Bumper Cover, FREE SHIPPING | ![]() |
![]() | $119.98 | Condition is New, Front Lower Bumper Cover Fascia For 2019-2023 Jeep Cherokee 68287975AB Textured, FREE SHIPPING | ![]() |
![]() | $120.19 | Condition is New, LABLT Front Lower Bumper Cover Fascia For Jeep Cherokee 2019-2023 68287975AB, FREE SHIPPING | ![]() |
![]() | $120.34 | Condition is New, Front Lower Bumper Cover Fascia For 2019 2020-2023 Jeep Cherokee 68287975AB, FREE SHIPPING | ![]() |
![]() | $120.60 | Condition is New, Front Lower Bumper Cover Fascia For Jeep Cherokee 2019-2023 68287975AB, FREE SHIPPING | ![]() |
![]() | $120.68 | Condition is New, New For Jeep Cherokee 2019-2022 2023 Black Front Lower Bumper Cover 68287975AB, FREE SHIPPING | ![]() |
![]() | $120.87 | Condition is New, Front Lower Bumper Cover For Jeep Cherokee 2019 2020-2023 68287975AB Black, FREE SHIPPING | 99.8% |
![]() | $120.89 | Condition is New, New Front Lower Bumper Cover Black For Jeep Cherokee 2019-2022 2023 68287975AB, FREE SHIPPING | 99.8% |
![]() | $121.00 | Condition is New, Plastic Front Lower Bumper Replacement For Jeep Cherokee 2019-2023 68287975AB, FREE SHIPPING | ![]() |
![]() | $121.00 | Condition is New, For Jeep Cherokee 2019-2023 Plastic Front Lower Bumper Assembly 68287975AB, FREE SHIPPING | ![]() |
![]() | $121.05 | Condition is New, Textured Front Lower Bumper Cover Fascia For 2019 2020-2023 Jeep Cherokee, FREE SHIPPING | ![]() |
![]() | $121.15 | Top Pick! Condition is New, Front Lower Bumper Cover Fascia For Jeep Cherokee 2019-2023 68287975AB, FREE SHIPPING | ![]() |
![]() | $121.19 | Condition is New, Black Front Lower Bumper Cover Fascia For Jeep Cherokee 2019-2023 68287975AB, FREE SHIPPING | ![]() |
![]() | $121.20 | Condition is New, 68287975AB Front Lower Bumper Cover Black For Jeep Cherokee 2019-2022 2023, FREE SHIPPING | 99.6% |
![]() | $121.22 | Condition is New, For Jeep Cherokee 2019 2020-2023 68287975AB Front Lower Bumper Cover Fascia, FREE SHIPPING | ![]() |
![]() | $121.28 | Condition is New, Plastic Front Lower Bumper Replacement 68287975AB For Jeep Cherokee 2019-2023, FREE SHIPPING | ![]() |
![]() | $121.34 | Condition is New, Front Lower Bumper Cover Fascia Textured 68287975AB For Jeep Cherokee 2019-2023, FREE SHIPPING | ![]() |
![]() | $121.44 | Condition is New, Textured Front Lower Bumper Cover Fascia For Jeep Cherokee 2019-2023 68287975AB, FREE SHIPPING | ![]() |
![]() | $121.57 | Condition is New, Front Lower Bumper Cover Fascia 68287975AB For Jeep Cherokee 2019-2023 Textured, FREE SHIPPING | ![]() |
![]() | $121.74 | Condition is New, Black Front Lower Bumper Cover 68287975AB Fit For Jeep Cherokee 2019-22 2023, FREE SHIPPING | ![]() |
![]() | $121.75 | Condition is New, 68287975AB Black Front Lower Bumper Cover Fit For Jeep Cherokee 2019-2023, FREE SHIPPING | 99.6% |
![]() | $121.82 | Condition is New, Black Front Lower Bumper Cover 68287975AB For Jeep Cherokee 2019-2023 Plastic, FREE SHIPPING | 99.6% |
![]() | $121.83 | Condition is New, Plastic Front Lower Bumper Cover Fascia For Jeep Cherokee 2019-2023 68287975AB, FREE SHIPPING | ![]() |
![]() | $121.83 | Condition is New, 68287975AB Front Lower Bumper Cover Black Plastic For Jeep Cherokee 2019-2023, FREE SHIPPING | ![]() |
![]() | $121.86 | Condition is New, For Jeep Cherokee 2019-2023 Black Plastic Front Lower Bumper Cover 68287975AB, FREE SHIPPING | 99.6% |
![]() | $121.97 | Condition is New, Fit For Jeep Cherokee 2019-2023 68287975AB Black Front Lower Bumper Cover, FREE SHIPPING | 99.3% |
![]() | $122.17 | Condition is New, Front Lower Bumper Cover Black Fit For Jeep Cherokee 2019-2023 68287975AB, FREE SHIPPING | ![]() |
![]() | $122.18 | Condition is New, Front Lower Bumper Cover Black New Fit For Jeep Cherokee 2019-2023 68287975AB, FREE SHIPPING | 99.3% |
![]() | $122.26 | Condition is New, Black Front Lower Bumper Cover For Jeep Cherokee 2019-2022 2023 68287975AB, FREE SHIPPING | 99.6% |
![]() | $122.27 | Condition is New, Black Front Lower Bumper Cover 68287975AB For Jeep Cherokee 2019-22 2023, FREE SHIPPING | 100.0% |
![]() | $122.34 | Condition is New, Plastic Front Lower Bumper Cover 68287975AB For Jeep Cherokee 2019-2023 Black, FREE SHIPPING | ![]() |
![]() | $122.44 | Top Pick! Condition is New, Front Lower Bumper Cover For Jeep Cherokee 2019 2020-2023 68287975AB Black, FREE SHIPPING | 100.0% |
![]() | $122.46 | Condition is New, 68287975AB Black Front Lower Bumper Cover For Jeep Cherokee 2019-2022 2023, FREE SHIPPING | 99.7% |
![]() | $122.71 | Condition is New, 68287975AB Plastic Front Lower Bumper Cover Black For Jeep Cherokee 2019-2023, FREE SHIPPING | 99.8% |
![]() | $122.77 | Condition is New, 68287975AB Black Front Lower Bumper Cover For Jeep Cherokee 2019-2023 New, FREE SHIPPING | 99.7% |
![]() | $122.88 | Condition is New, Front Lower Bumper Cover Black For Jeep Cherokee 2019-2022 2023 68287975AB, FREE SHIPPING | 99.6% |
![]() | $159.13 | Condition is New, Bumper Cover Fascia Front Lower 68287975AB for Jeep Cherokee 2019-2022, FREE SHIPPING | 99.6% |
![]() | $160.79 | Condition is New, NEW Textured Black Front Lower Bumper Cover Fascia for 2019-2023 Jeep Cherokee, FREE SHIPPING | ![]() |
![]() | $167.75 | Condition is New, Front Bumper Lower Cover Textured For 2019-2022 Jeep Cherokee, FREE SHIPPING | 99.8% |
![]() | $189.43 | Condition is New, Bumper Cover Fascia Front Lower 68287975AB for Jeep Cherokee 2019-2022, FREE SHIPPING | 99.6% |
![]() | $193.83 | Condition is New, Bumper Cover Fascia Front Lower 68287975AB for Jeep Cherokee 2019-2022, FREE SHIPPING | 99.6% |
![]() | $219.73 | Condition is New, Bumper Cover Fascia Front Lower 68287975AB for Jeep Cherokee 2019-2022, FREE SHIPPING | 99.1% |
![]() | $264.26 | Condition is New, Bumper Cover Fascia Front Lower 68287975AB for Jeep Cherokee 2019-2022, FREE SHIPPING | 99.1% |
![]() | $134.99 | Top Pick! Condition is New, NEW Primed Unflded Front Lower Bumper For 2019 2020 2021 2022 2023 Jeep Cherokee, shipping cost = $140.00 | 99.5% |
![]() | $110.11 | Condition is New, Bumper Spoiler For JEEP CHEROKEE KL 19- 68287975AB, shipping cost = $168.54 | 99.4% |
![]() | $294.90 | Condition is New, 2019-2023 Jeep Cherokee Bumper Cover Fascia Front Lower 68287975AB, FREE SHIPPING | ![]() |
![]() | $331.00 | Condition is New, CH1015135 New Replacement Front Lower Bumper Cover Fits 2019-2023 Jeep Cherokee, FREE SHIPPING | 99.8% |
![]() | $343.00 | Condition is New, CH1015135 New Front Lower Bumper Cover Fits 2019-2023 Jeep Cherokee CAPA, FREE SHIPPING | 99.8% |
![]() | $363.47 | Top Pick! Condition is New, Set of 2 Bumper Covers Facias Front Upper for Jeep Cherokee 2019-2022 Pair, FREE SHIPPING | 99.6% |
![]() | $368.74 | Top Pick! Condition is New, Set of 2 Bumper Covers Facias Front Upper for Jeep Cherokee 2019-2021 Pair, FREE SHIPPING | 99.6% |
![]() | $424.74 | Top Pick! Condition is New, Pair Bumper Covers Facias Set of 2 Front Upper for Jeep Cherokee 2019-2022, FREE SHIPPING | 99.6% |
![]() | $458.95 | Condition is New, Set of 2 Bumper Covers Facias Front Upper for Jeep Cherokee 2019-2021 Pair, FREE SHIPPING | 99.6% |
![]() | $537.73 | Top Pick! Condition is New, Bumper Covers Facias Set of 2 Front Upper for Jeep Cherokee 2019-2022 Pair, FREE SHIPPING | 99.6% |
![]() | $549.16 | Condition is New, Bumper Cover Fascias Set of 2 Front Upper for Jeep Cherokee 2019-2021 Pair, FREE SHIPPING | 99.1% |
![]() | $650.71 | Condition is New, Set of 2 Bumper Cover Fascias Front Upper for Jeep Cherokee 2019-2022 Pair, FREE SHIPPING | 99.1% |
![]() | $600.08 | Condition is New, Fit 2019 2020 2021 2022 JEEP CHEROKEE FRONT BUMPER COMPLETE WITH FOG LIGHT, shipping cost = $250.00 | ![]() |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $79.00 | Condition is Used, 2019 - 2023 JEEP CHEROKEE FRONT BUMPER Parking Sensors Holder Brackets, shipping cost = $6.07 | 98.9% |
![]() | $180.00 | Top Pick! Condition is Used, 2019 2022 JEEP CHEROKEE FRONT LOWER BUMPER COVER VALANCE PANEL, shipping cost = $40.00 | 96.9% |
![]() | $95.00 | Condition is Used, 2019 2022 JEEP CHEROKEE FRONT LOWER BUMPER COVER, shipping cost = $200.00 | 92.5% |
![]() | $170.00 | Condition is Used, 2019-2022 JEEP CHEROKEE FRONT LOWER BUMPER VALANCE PANEL OEM 68287975AB, shipping cost = $190.00 | 99.9% |
![]() | $360.00 | Top Pick! Condition is Used, OEM Front Lower Bumper Cover For 2019 2020 2021-2023 Jeep Cherokee 68287975AB, shipping cost = $2.00 | ![]() |
![]() | $276.49 | Top Pick! Condition is Used, 2019-2023 JEEP CHEROKEE FRONT BUMPER LOWER VALANCE COVER SHIELD BLACK OEM, shipping cost = $100.00 | ![]() |
![]() | $276.49 | Top Pick! Condition is Used, 2019-2023 JEEP CHEROKEE FRONT BUMPER LOWER VALANCE COVER SHIELD BLACK OEM, shipping cost = $100.00 | 99.9% |
![]() | $225.00 | Condition is Used, 2019-2020 Jeep Cherokee Front Bumper Lower Valance 68287975AB OEM, shipping cost = $250.00 | 87.2% |
![]() | $285.00 | Condition is Used, 2019 2022 JEEP CHEROKEE FRONT LOWER BUMPER COVER VALANCE PANEL, shipping cost = $200.00 | 92.5% |
![]() | $285.00 | Condition is Used, 2019 2023 JEEP CHEROKEE FRONT LOWER BUMPER COVER, shipping cost = $200.00 | 92.5% |
![]() | $275.00 | Condition is Used, 2019-2020 Jeep Cherokee Front Bumper Lower Valance 68287975AB OEM, shipping cost = $250.00 | 87.2% |
![]() | $300.00 | Condition is Used, 2019-2020 Jeep Cherokee Front Bumper Lower Valance 68287975AB OEM, shipping cost = $225.00 | 93.7% |

The Jeep Cherokee 2019-2023 Front Bumper Lower Valance Cover Shield, specifically model number 68287975AB, is an essential accessory for those seeking to enhance the appearance and protection of their Jeep Cherokee. This lower valance cover shield is meticulously designed to fit perfectly on the front bumper of the 2019-2023 Jeep Cherokee, providing a seamless integration with the vehicle's original equipment.
Made from high-quality materials, this lower valance cover shield offers robust protection against road debris, rock impacts, and other external elements that could potentially damage the bumper. Its sleek design not only complements the Jeep Cherokee's rugged exterior but also adds an element of style and sophistication.
The shield is engineered to fit securely over the existing lower valance of the bumper, requiring no drilling or modifications to the vehicle. It is easy to install, making it a popular choice for off-road enthusiasts and everyday drivers alike.
This lower valance cover shield is also an excellent investment for those planning to take their Jeep Cherokee on more challenging terrains. Its protective shielding helps to minimize the risk of damages to the bumper during off-road adventures, ensuring that your vehicle maintains its original factory look for longer.
In summary, the Jeep Cherokee 2019-2023 Front Bumper Lower Valance Cover Shield (68287975AB) is an essential accessory for those who value both the functionality and aesthetics of their Jeep Cherokee. It offers superior protection against road debris and external elements, while also enhancing the vehicle's overall appearance. With its easy installation process, this lower valance cover shield is a must-have accessory for any Jeep Cherokee owner.
Buying a Jeep 2019-2023 Cherokee front bumper lower valance cover shield can offer several benefits and drawbacks, depending on your specific needs and priorities. Here's a list of pros and cons to help you make an informed decision:
Pros:1. Enhanced Protection: A bumper shield provides an extra layer of protection to the front bumper of your Jeep. It can help prevent damage from minor impacts, rocks, and debris.
2. Aesthetic Appeal: A new bumper shield can give your Jeep a fresh and updated look. It can make your vehicle stand out from others on the road and enhance its overall appearance.
3. Customizability: There are various designs, materials, and colors available for bumper shields. You can choose one that fits your personal style and matches the rest of your Jeep's accessories.
4. Durability: A high-quality bumper shield is designed to withstand the rigors of off-roading and rough terrain. It can help protect your Jeep's bumper from scratches, dents, and other damage.
5. Easy Installation: Most bumper shields are easy to install and can be done in a short amount of time. You can usually install it yourself without the need for professional help.
Cons:1. Cost: A high-quality bumper shield can be expensive, especially if you opt for a heavy-duty or custom design.
2. Maintenance: A bumper shield can require regular cleaning and maintenance to keep it looking new. You may need to clean it regularly to remove dirt, mud, and debris.
3. Weight: A heavy-duty bumper shield can add weight to your Jeep, which may impact fuel efficiency and performance.
4. Compatibility: Not all bumper shields are compatible with all Jeep models or trim levels. You need to ensure that you purchase the correct one for your specific vehicle.
5. Limitations: A bumper shield cannot protect your Jeep from major impacts or damage. It is designed to prevent minor damage and scratches.
Conclusion:In conclusion, a Jeep 2019-2023 Cherokee front bumper lower valance cover shield can offer several benefits, including enhanced protection, aesthetic appeal, customizability, durability, and easy installation. However, it also comes with some drawbacks, such as cost, maintenance, weight, compatibility, and limitations.
If you frequently off-road or drive in rough terrain, a bumper shield can be a worthwhile investment to protect your Jeep's bumper from damage. However, if you prioritize fuel efficiency and minimal maintenance, it may not be the best choice for you. Ultimately, the decision to purchase a bumper shield depends on your personal preferences, driving habits, and budget.
Recommendation:If you decide to purchase a Jeep 2019-2023 Cherokee front bumper lower valance cover shield, I recommend doing thorough research to ensure that you find a high-quality product that fits your specific vehicle and meets your needs. Look for a reputable supplier and read reviews from other customers to ensure that you are getting a reliable and durable product. Additionally, consider the installation process and ensure that it is a straightforward process that you can do yourself or that a professional can do for a reasonable cost.
Details:
Drive type: four wheel 4x4. Body type: sport utility 4-door SUV. Mileage: 247k miles. Transmission: 9-speed automatic 948te.
specifications heatnshield:
- for models: Cherokee
- for years: 2019–2023
- brand: Jeep
- mpn: 68287975ab
- color: Black
- country/region of manufacture: United States
- features: No Drilling Required
- material: Plastic
- performance part: No
- placement on vehicle: Front, Lower
- type: Bumper Cover
shipping heatnshield:
- class: economy
- service: economy
- type: fixed
- transit: 3-8 days
seller heatnshield:
- # reviews: 10811
- rating: 99.0%
- city: kingsley, michigan
returns heatnshield:
- policy: returns accepted
- time: 30 days
- paid by: buyer
payments heatnshield:
- wallet: google-pay
- other
- credit card: diners-club
general heatnshield:
- category: Auto Parts > Car Truck Accessories > Exhaust Emission Systems > Heat Shields, Wraps Sleeves
offer heatnshield:
- sold #: 24
- started: march 5, 2025
- prices: $79.00–$650.71
- item condition:
- New
- Used
- in stock #: 5
- options: ship-to-home
- best offers: true
- availability: in stock
Recently Viewed:
- 53031092AC: HEAT SHIELD EXHAUST MANIFOLD, Jeep
- 53031092AG: HEAT SHIELD EXHAUST MANIFOLD, Jeep
- 53031093AC: HEAT SHIELD EXHAUST MANIFOLD, Jeep
- 04670700AA: HEAT SHIELD TIRE, Mopar
- 4666037AA: HEAT SHIELD EXHAUST MANIFOLD, Mopar
- 04693348AC: HEAT SHIELD EXHAUST MANIFOLD, Jeep
- 4693349AB: HEAT SHIELD EXHAUST MANIFOLD, Mopar
- 4892448AB: HEAT SHIELD EXHAUST MANIFOLD, Mopar
- 51955976: HEAT SHIELD COVER ENGINE EXHAUST MANIFOLD, Jeep
- 05147153AC: HEAT SHIELD COVER ENGINE MOUNT, Mopar
- 05147152AC: HEAT SHIELD COVER ENGINE MOUNT, Mopar




















































































